
Carbon Fiber Fork
SPECIFICATIONS * Model Reinforced Carbon Fiber Weight (g) 805 Dropout (mm) 150 Compatible Wheel Size (inch) 26x4 Steerer Type Tapered Steerer Height (cm) 30 / Needs to cut based on...
Estimated Delivery Date:
Guarantee Safe Checkout

Carbon Fiber Fork
SPECIFICATIONS * | |
---|---|
Model | Reinforced Carbon Fiber |
Weight (g) | 805 |
Dropout (mm) | 150 |
Compatible Wheel Size (inch) | 26x4 |
Steerer Type | Tapered |
Steerer Height (cm) | 30 / Needs to cut based on your headtube |
Steerer Diameter (mm) | 286 |
Brakes | Disk Brakes |
Shaft | Thru Axle |
Adjustments | Rebound and Compression |
Steerer Type | Straight (Tapered by spacer) |
Color | Based on the order |
* Specifications are subject to change without prior notice.