Aluminum Fork
SPECIFICATIONS * Compatible Wheel 27.5x2.8-3 Crown Material Aluminum Stanchion Aluminum (φ34) Steerer Dimensions φ25.4x28.6x190mm Legs Aluminum Travel (mm) 140 Compatible Caliper Size 180mm Disk Brakes Shaft Thru Axle Dropout (mm)...
Aluminum Fork
SPECIFICATIONS * | |
---|---|
Compatible Wheel | 27.5x2.8-3 |
Crown Material | Aluminum |
Stanchion | Aluminum (φ34) |
Steerer Dimensions | φ25.4x28.6x190mm |
Legs | Aluminum |
Travel (mm) | 140 |
Compatible Caliper Size | 180mm Disk Brakes |
Shaft | Thru Axle |
Dropout (mm) | 10 mm x 150 mm |
Lock Mechanism | Yes |
Adjustments | Rebound and Compression |
Steerer Type | Tapered |
Weight (kg) | 3.74 |
* Specifications are subject to change without prior notice.